2.0. Comments
Total number of comments (use dashboard) | |||||||
Months | 08 | 09 | 10 | 11 | 12 | 01 | Total |
| 0 | 3 | 7 | 11 | 4 | 2 | 27 |
Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Qualities of comments*[*] |
Any one of your movie reviews | 07.12.09 | I was really glade! | |
When did you respond to those comments? | --- | 08.1.28 | --- |
How did you respond to those comments? | --- | --- | I want to watch other movies more! |
Any of your other posts* | | 07.11.12 | I was able to many comments from friends! I was really happy! |
When did you respond to those comments? | --- | 08.01.28 | --- |
How did you respond to those comments? | --- | --- | It is so nice! |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?
- sidebar
Additional reflections on comments
l I was able to get comments for my friends and others. It was so fun. I was able to enjoy writing my blog!!
0 件のコメント:
コメントを投稿